
DYNOGESIC SYRUP (200 ML)
Size (Per Unit): 200 ml
Dosage: 1-2 tsp twice daily or As advised by physician.
[/shortdesc]INGREDIENTS
Each 10 ml contains fused aqueous extract derived not less than from
| S. No. | Herb Used | Latin Name | Quantity |
| 1. | Parijat | Nyctanthes arbortristis | 300 mg |
| 2. | Ashwagandha | Withania somnifera | 200 mg |
| 3. | Guduchi | Tinospora cordifolia | 200 mg |
| 4. | Erend | Ricinus communis | 200 mg |
| 5. | Rasana | Pluchea lanceolata | 100 mg |
| 6. | Guggal | Balsamodendrum mukul | 100 mg |
| 7. | Kachoor | Curcuma zedoaria | 100 mg |
| 8. | Gokhru | Tribulus terrestris | 100 mg |
| 9. | Shunthi | Zingiber officinale | 50 mg |
| 10. | Syrup base | Q.S. | |
| 11. | Sodium benzoale | 0.2% | |
| 12. | Methyl paraben | 0.1% | |
| 13. | Propyl paraben as preservatives | 0.025% |
DYNOGESIC SYRUP (200 ML)
Size (Per Unit): 200 ml
Dosage: 1-2 tsp twice daily or As advised by physician.
[/shortdesc]INGREDIENTS
Each 10 ml contains fused aqueous extract derived not less than from
| S. No. | Herb Used | Latin Name | Quantity |
| 1. | Parijat | Nyctanthes arbortristis | 300 mg |
| 2. | Ashwagandha | Withania somnifera | 200 mg |
| 3. | Guduchi | Tinospora cordifolia | 200 mg |
| 4. | Erend | Ricinus communis | 200 mg |
| 5. | Rasana | Pluchea lanceolata | 100 mg |
| 6. | Guggal | Balsamodendrum mukul | 100 mg |
| 7. | Kachoor | Curcuma zedoaria | 100 mg |
| 8. | Gokhru | Tribulus terrestris | 100 mg |
| 9. | Shunthi | Zingiber officinale | 50 mg |
| 10. | Syrup base | Q.S. | |
| 11. | Sodium benzoale | 0.2% | |
| 12. | Methyl paraben | 0.1% | |
| 13. | Propyl paraben as preservatives | 0.025% |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Size (Per Unit): 200 ml
Dosage: 1-2 tsp twice daily or As advised by physician.
[/shortdesc]INGREDIENTS
Each 10 ml contains fused aqueous extract derived not less than from
| S. No. | Herb Used | Latin Name | Quantity |
| 1. | Parijat | Nyctanthes arbortristis | 300 mg |
| 2. | Ashwagandha | Withania somnifera | 200 mg |
| 3. | Guduchi | Tinospora cordifolia | 200 mg |
| 4. | Erend | Ricinus communis | 200 mg |
| 5. | Rasana | Pluchea lanceolata | 100 mg |
| 6. | Guggal | Balsamodendrum mukul | 100 mg |
| 7. | Kachoor | Curcuma zedoaria | 100 mg |
| 8. | Gokhru | Tribulus terrestris | 100 mg |
| 9. | Shunthi | Zingiber officinale | 50 mg |
| 10. | Syrup base | Q.S. | |
| 11. | Sodium benzoale | 0.2% | |
| 12. | Methyl paraben | 0.1% | |
| 13. | Propyl paraben as preservatives | 0.025% |










