
Hyclot Capsules (10 Strip of 100 Capsules)
[shortdesc]
Size (Per Unit): 1 Strip of 10 Capsules
Dosage: 1 to 2 capsules two to three times a day or as directed by the Physician.
[/shortdesc]
COMPOSITION:
Each Hard gelation Capsule Contains
| S. No. | Herb Used | Quantity |
| 1. | Godanti Bhasma | 100 mg |
| 2 | Hirabol Gum (Commiphora myrrha) | 80 mg |
| 3. | Mochras Bark (Salmalia malabarica) | 80 mg |
| 4. | Lodhra Bark ( Symplocos racemosa) | 50 mg |
| 5. | Khadirah Bark (Acacia catechu) | 50 mg |
| 6. | Nagapushpa Stamens (Mesua ferrea) | 50 mg |
| 7. | Anantamul Roots (Hemidesmus Indicus) | 50 mg |
| 8. | Amala Fruits (Phyllanthus emblica) | 40 mg |
| 9. | Excipients | Q.S |
Original: $5.61
-65%$5.61
$1.96Hyclot Capsules (10 Strip of 100 Capsules)
[shortdesc]
Size (Per Unit): 1 Strip of 10 Capsules
Dosage: 1 to 2 capsules two to three times a day or as directed by the Physician.
[/shortdesc]
COMPOSITION:
Each Hard gelation Capsule Contains
| S. No. | Herb Used | Quantity |
| 1. | Godanti Bhasma | 100 mg |
| 2 | Hirabol Gum (Commiphora myrrha) | 80 mg |
| 3. | Mochras Bark (Salmalia malabarica) | 80 mg |
| 4. | Lodhra Bark ( Symplocos racemosa) | 50 mg |
| 5. | Khadirah Bark (Acacia catechu) | 50 mg |
| 6. | Nagapushpa Stamens (Mesua ferrea) | 50 mg |
| 7. | Anantamul Roots (Hemidesmus Indicus) | 50 mg |
| 8. | Amala Fruits (Phyllanthus emblica) | 40 mg |
| 9. | Excipients | Q.S |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
[shortdesc]
Size (Per Unit): 1 Strip of 10 Capsules
Dosage: 1 to 2 capsules two to three times a day or as directed by the Physician.
[/shortdesc]
COMPOSITION:
Each Hard gelation Capsule Contains
| S. No. | Herb Used | Quantity |
| 1. | Godanti Bhasma | 100 mg |
| 2 | Hirabol Gum (Commiphora myrrha) | 80 mg |
| 3. | Mochras Bark (Salmalia malabarica) | 80 mg |
| 4. | Lodhra Bark ( Symplocos racemosa) | 50 mg |
| 5. | Khadirah Bark (Acacia catechu) | 50 mg |
| 6. | Nagapushpa Stamens (Mesua ferrea) | 50 mg |
| 7. | Anantamul Roots (Hemidesmus Indicus) | 50 mg |
| 8. | Amala Fruits (Phyllanthus emblica) | 40 mg |
| 9. | Excipients | Q.S |

















