
Hyspond Capsules (10 Strip 100 Capsules)
Size (Per Unit): 1 Strip 10 Capsules
Dosage: 1 to 2 capsules 3 times a day with warm water or as directed by the Physician.
[/shortdesc]COMPOSITION:
Each Hard Gelatin Capsule contains
| S. No. | Herb Used | Quantity |
| 1. | Commiphora mukul | 100 mg |
| 2 | Vitex negundo | 100 mg |
| 3. | Boswellia serrata | 100 mg |
| 4. | Dashmul | 100 mg |
| 5. | Vitis quadrangularis |
75 mg |
| 6. | Zingiber officinale | 75 mg |
| 7. | Trigonella foenum graecum | 75 mg |
| 8. | Ricinus communis | 75 mg |
| 9. | Pluchea lanceolata | 60 mg |
| 10. | Allium sativum | 50 mg |
| 11. | Asparagus racemosus | 25 mg |
| 12. | Withania somnifera | 25 mg |
| 13. | Godanti bhasma | 25 mg |
| 14. | Sukti bhasma | 25 mg |
| 15. | Excipients | Q.S |
Original: $10.83
-65%$10.83
$3.79Hyspond Capsules (10 Strip 100 Capsules)
Size (Per Unit): 1 Strip 10 Capsules
Dosage: 1 to 2 capsules 3 times a day with warm water or as directed by the Physician.
[/shortdesc]COMPOSITION:
Each Hard Gelatin Capsule contains
| S. No. | Herb Used | Quantity |
| 1. | Commiphora mukul | 100 mg |
| 2 | Vitex negundo | 100 mg |
| 3. | Boswellia serrata | 100 mg |
| 4. | Dashmul | 100 mg |
| 5. | Vitis quadrangularis |
75 mg |
| 6. | Zingiber officinale | 75 mg |
| 7. | Trigonella foenum graecum | 75 mg |
| 8. | Ricinus communis | 75 mg |
| 9. | Pluchea lanceolata | 60 mg |
| 10. | Allium sativum | 50 mg |
| 11. | Asparagus racemosus | 25 mg |
| 12. | Withania somnifera | 25 mg |
| 13. | Godanti bhasma | 25 mg |
| 14. | Sukti bhasma | 25 mg |
| 15. | Excipients | Q.S |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Size (Per Unit): 1 Strip 10 Capsules
Dosage: 1 to 2 capsules 3 times a day with warm water or as directed by the Physician.
[/shortdesc]COMPOSITION:
Each Hard Gelatin Capsule contains
| S. No. | Herb Used | Quantity |
| 1. | Commiphora mukul | 100 mg |
| 2 | Vitex negundo | 100 mg |
| 3. | Boswellia serrata | 100 mg |
| 4. | Dashmul | 100 mg |
| 5. | Vitis quadrangularis |
75 mg |
| 6. | Zingiber officinale | 75 mg |
| 7. | Trigonella foenum graecum | 75 mg |
| 8. | Ricinus communis | 75 mg |
| 9. | Pluchea lanceolata | 60 mg |
| 10. | Allium sativum | 50 mg |
| 11. | Asparagus racemosus | 25 mg |
| 12. | Withania somnifera | 25 mg |
| 13. | Godanti bhasma | 25 mg |
| 14. | Sukti bhasma | 25 mg |
| 15. | Excipients | Q.S |













