
Mobic Syrup (100 ml)-Pack of 7
Size (Per Unit): 100 ml
Dosage: 1 to 2 Teaspoonfuls 2 to 3 times a day or as directed by Physician.
[/shortdesc]
COMPOSITION:
Each 10ml. Contains Extracts Derived From
| S. No. | Herb Used | Quantity |
| 1. | Indrajav Seed (Holarrhena antidysenterica) | 125 mg |
| 2. | Maradashingi Seed (Helicteres isora) | 75 mg |
| 3. | Dadam Chhal (Punica granatum) | 75 mg |
| 4. | Kadachhal (Holarrhena antidysenterica) | 75 mg |
| 5. | Bilwa Fruit Pulp (Aegle marmelos) | 50 mg |
| 6. | Ajmo Fruits (Carum copticum) | 50 mg |
| 7. | Kalijiri Seed (Vernonia anthelmintica) | 50 mg |
| 8. | Vidanga Fruits (Embelia ribes) | 30 mg |
| 9. | Sunth Rhizomes (Zingiber officinale) | 20 mg |
| 10. | Pudina (Mentha arvensis) | 20 mg |
| 11. | Flavoured Syrup base | Q.S |
Original: $5.88
-65%$5.88
$2.06Mobic Syrup (100 ml)-Pack of 7
Size (Per Unit): 100 ml
Dosage: 1 to 2 Teaspoonfuls 2 to 3 times a day or as directed by Physician.
[/shortdesc]
COMPOSITION:
Each 10ml. Contains Extracts Derived From
| S. No. | Herb Used | Quantity |
| 1. | Indrajav Seed (Holarrhena antidysenterica) | 125 mg |
| 2. | Maradashingi Seed (Helicteres isora) | 75 mg |
| 3. | Dadam Chhal (Punica granatum) | 75 mg |
| 4. | Kadachhal (Holarrhena antidysenterica) | 75 mg |
| 5. | Bilwa Fruit Pulp (Aegle marmelos) | 50 mg |
| 6. | Ajmo Fruits (Carum copticum) | 50 mg |
| 7. | Kalijiri Seed (Vernonia anthelmintica) | 50 mg |
| 8. | Vidanga Fruits (Embelia ribes) | 30 mg |
| 9. | Sunth Rhizomes (Zingiber officinale) | 20 mg |
| 10. | Pudina (Mentha arvensis) | 20 mg |
| 11. | Flavoured Syrup base | Q.S |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Size (Per Unit): 100 ml
Dosage: 1 to 2 Teaspoonfuls 2 to 3 times a day or as directed by Physician.
[/shortdesc]
COMPOSITION:
Each 10ml. Contains Extracts Derived From
| S. No. | Herb Used | Quantity |
| 1. | Indrajav Seed (Holarrhena antidysenterica) | 125 mg |
| 2. | Maradashingi Seed (Helicteres isora) | 75 mg |
| 3. | Dadam Chhal (Punica granatum) | 75 mg |
| 4. | Kadachhal (Holarrhena antidysenterica) | 75 mg |
| 5. | Bilwa Fruit Pulp (Aegle marmelos) | 50 mg |
| 6. | Ajmo Fruits (Carum copticum) | 50 mg |
| 7. | Kalijiri Seed (Vernonia anthelmintica) | 50 mg |
| 8. | Vidanga Fruits (Embelia ribes) | 30 mg |
| 9. | Sunth Rhizomes (Zingiber officinale) | 20 mg |
| 10. | Pudina (Mentha arvensis) | 20 mg |
| 11. | Flavoured Syrup base | Q.S |















