
VIKRAMPRASH
[shortdesc]
Product Weight (gms): 500 gm
Dosage: 1-2 teaspoonful, twice to thrice daily, preferably with milk.
[/shortdesc] [additional]
| S. No. | Herb Used | Latin Name | Qty. |
| 1 | Bilva | Aegle marmelos | 4.8 gms |
| 2 | Agnimantha | Premna mucronata | 4.8 gms |
| 3 | Syonak | Oroxylum indicum | 4.8 gms |
| 4 | Kashmarya | Gmelina arborea | 4.8 gms |
| 5 | Patla | Sterospermum suveolens | 4.8 gms |
| 6 | Shalparni | Desmodium gangeticum | 4.8 gms |
| 7 | Prishnaparni | Uraria picta | 4.8 gms |
| 8 | Mashparni | Teramnus labialis | 4.8 gms |
| 9 | Mudga parni | Phaseolus trilobus | 4.8 gms |
| 10 | Bala | Sida cordifolia | 4.8 gms |
| 11 | Pippali | Long pepper | 4.8 gms |
| 12 | Gokshura | Tribulus terrestris | 4.8 gms |
| 13 | Shringi | Pistacia chinensis | 4.8 gms |
| 14 | Bhumiamalki | Phyllanthus niruri | 4.8 gms |
| 15 | Draksha | Vitis vinifera | 4.8 gms |
| 16 | Jivanti | Leptadenia reticulata | 4.8 gms |
| 17 | Haritaki | Terminalia chebula | 4.8 gms |
| 18 | Guduchi | Tinospora cordifolia | 4.8 gms |
| 19 | Shati | Curcuma zeodaria | 4.8 gms |
| 20 | Musta | Cyperus rotundus | 4.8 gms |
| 21 | Punarnava | Boerhavia diffusa | 4.8 gms |
| 22 | Ela | Elettaria cardamomum | 4.8 gms |
| 23 | Utpal | Nymphaea alba | 4.8 gms |
| 24 | Vidarikand | Pureria tuberosa | 4.8 gms |
| 25 | Vrusha | Adhatoda vasica | 4.8 gms |
| 26 | Ashwaganda | Withania somnifera | 4.8 gms |
| 27 | Sveta musli | Chlorophytum borivilianum | 4.8 gms |
| 28 | Kali musli | Curculigo orchioides | 4.8 gms |
| 29 | Varahi kand | Dioscorea bulbifera | 4.8 gms |
| 30 | Shatavari | Asparagus racemosus | 4.8 gms |
| 31 | Mandukparni | Centella asiatica | 4.8 gms |
| 32 | Manjistha | Rubia cordifolia | 4.8 gms |
| 33 | Petha | Benincasa hispida | 4.8 gms |
| 34 | Sariva | Hemidesmus indicus | 4.8 gms |
| 35 | Brahmi | Bacopa monnieri | 25 gms |
| 36 | Amalaki | Embilica officinalis | 50 gms |
| 37 | Go ghrita (Clarified butter) | 25 gms | |
| 38 | Til tail | Sesamum indicum | 25 gms |
| 39 | Madhu (Honey) | 25 gms | |
| 40 | Vanshlochana | Bambusa arundinacea | 17 gms |
| 41 | Pipali | Piper nigrum | 9.4 gms |
| 42 | Dalchini | Cinnamomum zeylanica | 4.8 gms |
| 43 | Elaichi | Elettaria cardamomum | 4.8 gms |
| 44 | Tejpata | Cinnmomum tamala | 4.8 gms |
| 45 | Naagkeshar | Mesua ferrea | 4.8 gms |
| 46 | Mishri (Sugar) | 140 gms | |
| 47 | Jal (Water) | 1.2 gms |
[/additional]
- 100% Natural Product
- Maintains balance of the doshas (body energies) the dhatus (body tissues) and the malas (body waste).
- Formulation by MD Ayurveda expert
- Healthy body and mind.
- 100 % vegetarian formula
- Free from chemicals, preservatives, starch, additives, colors, yeast, binders, and fillers
- All the herbs described in ancient ayurvedic texts
Vikramprash is an amazing jelly like preparation prepared using numerous Rejuvenative and nourishing herbs such as Bala (Sida cordifolia), Ashwagandha (Withania somnifera), Amla (Emblica officinalis), Dashmoola (Root of 10 herbs) etc. All these herbs work synergistically in maintaining all the dosha in balance and nourishes the body. Vikramprash possesses antioxidant, Immunomodulator, Anti-inflammatory, Strengthening and Aphrodisiac properties and increases the disease fighting capacity of the body.
Original: $7.77
-65%$7.77
$2.72More Images

VIKRAMPRASH
[shortdesc]
Product Weight (gms): 500 gm
Dosage: 1-2 teaspoonful, twice to thrice daily, preferably with milk.
[/shortdesc] [additional]
| S. No. | Herb Used | Latin Name | Qty. |
| 1 | Bilva | Aegle marmelos | 4.8 gms |
| 2 | Agnimantha | Premna mucronata | 4.8 gms |
| 3 | Syonak | Oroxylum indicum | 4.8 gms |
| 4 | Kashmarya | Gmelina arborea | 4.8 gms |
| 5 | Patla | Sterospermum suveolens | 4.8 gms |
| 6 | Shalparni | Desmodium gangeticum | 4.8 gms |
| 7 | Prishnaparni | Uraria picta | 4.8 gms |
| 8 | Mashparni | Teramnus labialis | 4.8 gms |
| 9 | Mudga parni | Phaseolus trilobus | 4.8 gms |
| 10 | Bala | Sida cordifolia | 4.8 gms |
| 11 | Pippali | Long pepper | 4.8 gms |
| 12 | Gokshura | Tribulus terrestris | 4.8 gms |
| 13 | Shringi | Pistacia chinensis | 4.8 gms |
| 14 | Bhumiamalki | Phyllanthus niruri | 4.8 gms |
| 15 | Draksha | Vitis vinifera | 4.8 gms |
| 16 | Jivanti | Leptadenia reticulata | 4.8 gms |
| 17 | Haritaki | Terminalia chebula | 4.8 gms |
| 18 | Guduchi | Tinospora cordifolia | 4.8 gms |
| 19 | Shati | Curcuma zeodaria | 4.8 gms |
| 20 | Musta | Cyperus rotundus | 4.8 gms |
| 21 | Punarnava | Boerhavia diffusa | 4.8 gms |
| 22 | Ela | Elettaria cardamomum | 4.8 gms |
| 23 | Utpal | Nymphaea alba | 4.8 gms |
| 24 | Vidarikand | Pureria tuberosa | 4.8 gms |
| 25 | Vrusha | Adhatoda vasica | 4.8 gms |
| 26 | Ashwaganda | Withania somnifera | 4.8 gms |
| 27 | Sveta musli | Chlorophytum borivilianum | 4.8 gms |
| 28 | Kali musli | Curculigo orchioides | 4.8 gms |
| 29 | Varahi kand | Dioscorea bulbifera | 4.8 gms |
| 30 | Shatavari | Asparagus racemosus | 4.8 gms |
| 31 | Mandukparni | Centella asiatica | 4.8 gms |
| 32 | Manjistha | Rubia cordifolia | 4.8 gms |
| 33 | Petha | Benincasa hispida | 4.8 gms |
| 34 | Sariva | Hemidesmus indicus | 4.8 gms |
| 35 | Brahmi | Bacopa monnieri | 25 gms |
| 36 | Amalaki | Embilica officinalis | 50 gms |
| 37 | Go ghrita (Clarified butter) | 25 gms | |
| 38 | Til tail | Sesamum indicum | 25 gms |
| 39 | Madhu (Honey) | 25 gms | |
| 40 | Vanshlochana | Bambusa arundinacea | 17 gms |
| 41 | Pipali | Piper nigrum | 9.4 gms |
| 42 | Dalchini | Cinnamomum zeylanica | 4.8 gms |
| 43 | Elaichi | Elettaria cardamomum | 4.8 gms |
| 44 | Tejpata | Cinnmomum tamala | 4.8 gms |
| 45 | Naagkeshar | Mesua ferrea | 4.8 gms |
| 46 | Mishri (Sugar) | 140 gms | |
| 47 | Jal (Water) | 1.2 gms |
[/additional]
- 100% Natural Product
- Maintains balance of the doshas (body energies) the dhatus (body tissues) and the malas (body waste).
- Formulation by MD Ayurveda expert
- Healthy body and mind.
- 100 % vegetarian formula
- Free from chemicals, preservatives, starch, additives, colors, yeast, binders, and fillers
- All the herbs described in ancient ayurvedic texts
Vikramprash is an amazing jelly like preparation prepared using numerous Rejuvenative and nourishing herbs such as Bala (Sida cordifolia), Ashwagandha (Withania somnifera), Amla (Emblica officinalis), Dashmoola (Root of 10 herbs) etc. All these herbs work synergistically in maintaining all the dosha in balance and nourishes the body. Vikramprash possesses antioxidant, Immunomodulator, Anti-inflammatory, Strengthening and Aphrodisiac properties and increases the disease fighting capacity of the body.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
[shortdesc]
Product Weight (gms): 500 gm
Dosage: 1-2 teaspoonful, twice to thrice daily, preferably with milk.
[/shortdesc] [additional]
| S. No. | Herb Used | Latin Name | Qty. |
| 1 | Bilva | Aegle marmelos | 4.8 gms |
| 2 | Agnimantha | Premna mucronata | 4.8 gms |
| 3 | Syonak | Oroxylum indicum | 4.8 gms |
| 4 | Kashmarya | Gmelina arborea | 4.8 gms |
| 5 | Patla | Sterospermum suveolens | 4.8 gms |
| 6 | Shalparni | Desmodium gangeticum | 4.8 gms |
| 7 | Prishnaparni | Uraria picta | 4.8 gms |
| 8 | Mashparni | Teramnus labialis | 4.8 gms |
| 9 | Mudga parni | Phaseolus trilobus | 4.8 gms |
| 10 | Bala | Sida cordifolia | 4.8 gms |
| 11 | Pippali | Long pepper | 4.8 gms |
| 12 | Gokshura | Tribulus terrestris | 4.8 gms |
| 13 | Shringi | Pistacia chinensis | 4.8 gms |
| 14 | Bhumiamalki | Phyllanthus niruri | 4.8 gms |
| 15 | Draksha | Vitis vinifera | 4.8 gms |
| 16 | Jivanti | Leptadenia reticulata | 4.8 gms |
| 17 | Haritaki | Terminalia chebula | 4.8 gms |
| 18 | Guduchi | Tinospora cordifolia | 4.8 gms |
| 19 | Shati | Curcuma zeodaria | 4.8 gms |
| 20 | Musta | Cyperus rotundus | 4.8 gms |
| 21 | Punarnava | Boerhavia diffusa | 4.8 gms |
| 22 | Ela | Elettaria cardamomum | 4.8 gms |
| 23 | Utpal | Nymphaea alba | 4.8 gms |
| 24 | Vidarikand | Pureria tuberosa | 4.8 gms |
| 25 | Vrusha | Adhatoda vasica | 4.8 gms |
| 26 | Ashwaganda | Withania somnifera | 4.8 gms |
| 27 | Sveta musli | Chlorophytum borivilianum | 4.8 gms |
| 28 | Kali musli | Curculigo orchioides | 4.8 gms |
| 29 | Varahi kand | Dioscorea bulbifera | 4.8 gms |
| 30 | Shatavari | Asparagus racemosus | 4.8 gms |
| 31 | Mandukparni | Centella asiatica | 4.8 gms |
| 32 | Manjistha | Rubia cordifolia | 4.8 gms |
| 33 | Petha | Benincasa hispida | 4.8 gms |
| 34 | Sariva | Hemidesmus indicus | 4.8 gms |
| 35 | Brahmi | Bacopa monnieri | 25 gms |
| 36 | Amalaki | Embilica officinalis | 50 gms |
| 37 | Go ghrita (Clarified butter) | 25 gms | |
| 38 | Til tail | Sesamum indicum | 25 gms |
| 39 | Madhu (Honey) | 25 gms | |
| 40 | Vanshlochana | Bambusa arundinacea | 17 gms |
| 41 | Pipali | Piper nigrum | 9.4 gms |
| 42 | Dalchini | Cinnamomum zeylanica | 4.8 gms |
| 43 | Elaichi | Elettaria cardamomum | 4.8 gms |
| 44 | Tejpata | Cinnmomum tamala | 4.8 gms |
| 45 | Naagkeshar | Mesua ferrea | 4.8 gms |
| 46 | Mishri (Sugar) | 140 gms | |
| 47 | Jal (Water) | 1.2 gms |
[/additional]
- 100% Natural Product
- Maintains balance of the doshas (body energies) the dhatus (body tissues) and the malas (body waste).
- Formulation by MD Ayurveda expert
- Healthy body and mind.
- 100 % vegetarian formula
- Free from chemicals, preservatives, starch, additives, colors, yeast, binders, and fillers
- All the herbs described in ancient ayurvedic texts
Vikramprash is an amazing jelly like preparation prepared using numerous Rejuvenative and nourishing herbs such as Bala (Sida cordifolia), Ashwagandha (Withania somnifera), Amla (Emblica officinalis), Dashmoola (Root of 10 herbs) etc. All these herbs work synergistically in maintaining all the dosha in balance and nourishes the body. Vikramprash possesses antioxidant, Immunomodulator, Anti-inflammatory, Strengthening and Aphrodisiac properties and increases the disease fighting capacity of the body.




